Address | Price | Status | Next Inspection |
---|---|---|---|
Armidale 72 Martin Street | $110,000 | – | – |
Armidale 7 Campbell Parade | $195,000 | – | – |
Armidale 7/198 Donnelly Street | $240,000 - $270,000 Price Guide | – | – |
Armidale 2/2 Sunset Avenue | $295,000 - $315,000 | – | – |
Armidale 1/18 Nyssa Street | $315,000 - $340,000 Price Guide | – | – |
Uralla 26a Uralla Street | $325,000 | – | – |
Armidale 153 Markham Street | $400,000 - $440,000 Price Guide | Just Listed | – |
Armidale 5 Haga Place | $495,000 | – | – |
Armidale 32 O'Connor Road | $520,000 - $550,000 Price Guide | – | – |
Armidale 155 Jessie Street | $530,000 - $560,000 Price Guide | – | – |
Armidale 18 Wade Avenue | $520,000 - $550,000 | – | – |
Armidale 5 McGrath Place | $570,000 - $600,000 Price Guide | – | – |
Armidale 3 Eulahbar Crescent | $650,000 - $690,000 Price Guide | – | – |
Armidale 91 Pinegrove Road | $700,000 - $750,000 Price Guide | – | – |
Uralla 1 Rowan Avenue | $880,000 - $910,000 | – | – |
Armidale 62 Edward Drive | $930,000 - $990,000 Price Guide | – | – |
Armidale 71 The Avenue | Market Preview | Just Listed | – |
Address | Price | Status | Sold Date |
---|---|---|---|
Armidale 201 Old Gostwyck Road | Sold for $2,800,000 | Sold | – |
Armidale 828 Bundarra Rd (Mundays Lane Block) | Sold | Sold | – |
Armidale 911 Castledoyle Road | Sold | Sold | – |
Armidale 1218 Bundarra Road | Sold for $985,000 | Sold | – |
Armidale 293 Burns Road | Sold for $970,000 | Sold | – |
Armidale 101 Donnelly Street | Sold for $900,000 | Sold | – |
Armidale 267 Long Swamp Road | Sold | Sold | – |
Armidale 53 Biddulph Road | Sold for $872,500 | Sold | – |
Armidale 210 Gara road | Sold for $870,000 | Sold | – |
Armidale 145. Panseyfield Road | Sold for $870,000 | Sold | – |
Armidale 880 Rockvale Road | Sold for $865,000 | Sold | – |
Armidale 1258 Bundarra Road | Sold for $865,000 | Sold | – |
Armidale 26 Barloo Road | Sold for $860,000 | Sold | – |
Armidale 336 Herbert Park Road | Sold for $850,000 | Sold | – |
Armidale 144 Mundays Lane | Sold for $835,000 | Sold | – |
Armidale 428 Boorolong Road | Sold for $815,000 | Sold | – |
Armidale | Sold | Sold | – |
Armidale 954 Bundarra Road | Sold | Sold | – |
Arding 26 Wilkinson Road | Sold for $780,000 | Sold | – |
Armidale 707 Bundarra Road | Sold for $780,000 | Sold | – |
Armidale 91-99 Glen Innes Road | Sold | Sold | – |
Armidale 160 Jessie Street | Sold for $750,000 | Sold | – |
Armidale 12 Gainsborough Lane | Sold for $740,000 | Sold | – |
Armidale 6 Welbourn Place | Sold | Sold | – |
Armidale 52 Budumba Road | Sold | Sold | – |
Armidale 10 Peterson Drive | Sold for $720,000 | Sold | – |
Uralla 48 Queen Street | Sold for $705,000 | Sold | – |
Armidale 12 Wigan Avenue | Sold for $690,000 | Sold | – |
Armidale 137 Ursula Road | Sold for $685,000 | Sold | – |
Armidale 110 Marble Hill Road | Sold for $680,000 | Sold | – |
Armidale 34 Dalton Drive | Sold for $680,000 | Sold | – |
Armidale 91-99 Glen Innes Road | Sold for $675,000 | Sold | – |
Armidale 79 Mundays Lane | Sold for $670,000 | Sold | – |
Armidale 31 Bilga Road | Sold | Sold | – |
Armidale 264 Long Swamp Road | Sold for $657,500 | Sold | – |
Armidale 58 Faulkner Street | Sold for $655,000 | Sold | – |
Armidale 5 Spearmount Drive | Sold for $650,000 | Sold | – |
Armidale 2 Dala Lane | Sold for $650,000 | Sold | – |
Armidale 253 Hoys Road | Sold for $650,000 | Sold | – |
Armidale 1, 2 & 3 11 Queen Elizabeth Drive | Sold | Sold | – |
Armidale 1 Bona Vista Road | Sold for $645,000 | Sold | – |
Armidale 38 The Avenue | Sold for $640,000 | Sold | – |
Armidale 80 Ross Street | Sold for $640,000 | Sold | – |
Armidale 1040 Boorolong Road | Sold for $639,000 | Sold | – |
Armidale 105 Marble Hill Road | Sold for $635,000 | Sold | – |
Armidale 10 Corey Road | Sold for $625,000 | Sold | – |
Armidale 6 Erin Court | Sold for $625,000 | Sold | – |
Armidale 1220 Castledoyle Road | Sold for $620,000 | Sold | – |
Armidale 30 Golden Grove | Sold | Sold | – |
Armidale 5 Cynthia Crescent | Sold for $600,000 | Sold | – |
Armidale 3 Oliver Avenue | Sold for $600,000 | Sold | – |
Armidale 1 & 2/10 Northey Drive | Sold | Sold | – |
Armidale 23 O'Connell Road | Sold for $590,000 | Sold | – |
Armidale 240 Dangarsleigh Road | Sold for $587,000 | Sold | – |
Armidale 69 Box Hill Drive | Sold | Sold | – |
Uralla 565 Gostwyck Road | Sold for $580,000 | Sold | – |
Armidale 20 Inces Road | Sold for $580,000 | Sold | – |
Armidale 29 Donnelly Street | Sold for $580,000 | Sold | – |
Armidale 53 Ash Tree Drive | Sold for $580,000 | Sold | – |
Armidale 29 Jessie Street | Sold for $580,000 | Sold | – |
Armidale 325 Old Inverell Road | Sold for $575,000 | Sold | – |
Armidale 28 The Avenue | Sold for $570,000 | Sold | – |
Armidale 53 Budumba Road | Sold for $570,000 | Sold | – |
Armidale 902 Castledoyle Road | Sold for $570,000 | Sold | – |
Armidale 13 Joan Place | Sold for $570,000 | Sold | – |
Armidale 46 Invergowrie Road | Sold for $560,000 | Sold | – |
Armidale 12 Spearmount Drive | Sold for $560,000 | Sold | – |
Armidale 1335 Bundarra Road | Sold for $560,000 | Sold | – |
Armidale 1/20 The Boulevarde | Sold | Sold | – |
Armidale 21 Netherton Park Avenue | Sold | Sold | – |
Armidale 26 Link Road | Sold for $555,000 | Sold | – |
Armidale 40 Judith Street | Sold for $555,000 | Sold | – |
Armidale 62 McCannas Road. | Sold | Sold | – |
Armidale 15 Napier Court | Sold for $550,000 | Sold | – |
Uralla 10 John Street | Sold for $550,000 | Sold | – |
Armidale 28 Glen Innes Road | Sold for $550,000 | Sold | – |
Armidale 9 Baker Road | Sold for $549,000 | Sold | – |
Armidale 58 Kareela Road | Sold for $547,000 | Sold | – |
Armidale 179 Jessie Street | Sold for $545,000 | Sold | – |
Armidale 54 Bilga Road | Sold | Sold | – |
Armidale 7 James Avenue | Sold | Sold | – |
Armidale 9 Nathaniel Pidgeon Drive | Sold for $535,000 | Sold | – |
Armidale 10 Freeman Crescent | Sold for $530,000 | Sold | – |
Armidale 54 Link Road | Sold for $525,000 | Sold | – |
Armidale 3 Eulahbar Crescent | Sold | Sold | – |
Armidale 17 Watson Avenue | Sold for $520,000 | Sold | – |
Uralla 153 Devoncourt Road | Sold for $515,000 | Sold | – |
Armidale 2 Merinda Place | Sold for $515,000 | Sold | – |
Armidale 70 Lawson Road | Sold | Sold | – |
Armidale 21 Wallinga Road | Sold for $500,000 | Sold | – |
Armidale 167 Mount Mitchell Road | Sold for $500,000 | Sold | – |
Armidale 12248 New England Highway | Sold for $500,000 | Sold | – |
Armidale 70 Invergowrie Road | Sold for $500,000 | Sold | – |
Armidale 30 Hariet Gully Road | Sold for $495,000 | Sold | – |
Uralla 48 Queen Street | Sold for $495,000 | Sold | – |
Armidale 2 Kilkenny Close | Sold for $492,000 | Sold | – |
Armidale 6 Netherton Park Avenue | Sold for $489,000 | Sold | – |
Armidale 57 Blanch Road | Sold | Sold | – |
Armidale 11 McCarthy Crescent | Sold for $485,000 | Sold | – |
Armidale 46 Mundays Lane | Sold for $485,000 | Sold | – |
Tim has been wonderful to work with. He is enthusiastic and honest, and is always available to answer any questions I have (no matter how silly they may be, as a self proclaimed anxious buyer). He knew exactly what I was looking for and found me multiple properties that fit the bill, and then helped me through the process when I was putting in an offer on the one that was 'the one', which after a second offer, was successful and accepted, and is now my own. I would definitely recommend Tim if you buying or selling a property.
From the beginning Tim was honest and he delivered. We had specific parameters and he ensured our needs were met.
Purchasing my first home felt like a breeze with Tim’s knowledge and support throughout the entire process. If you’re looking to purchase I would highly recommend talking to Tim at Town and Country.
Armidale Town & Country Real Estate 2024 | Privacy | Marketing by Real Estate Australia and ReNet Real Estate Software