| Address | Price | Status | Next Inspection |
|---|---|---|---|
| Armidale 9/15 Jackes Street | $285,000 - $310,000 | – | – |
| Armidale Lot 1 The "J.T Frazier Land Estate" Mundays Lane | $420,000 Price Guide | – | – |
| Armidale Lot 19 The "J.T Frazier Land Estate" Mundays Lane | $420,000 Price Guide | – | – |
| Armidale 168 Canambe Street | $380,000 - $400,000 | Under Offer | – |
| Armidale Lot 2 The "J.T Frazier Land Estate" Mundays Lane | $420,000 Price Guide | – | – |
| Armidale Lot 13 The "J.T Frazier Land Estate" Mundays Lane, | $420,000 Price Guide | – | – |
| Armidale 8 Rusden Court | $665,000 - $695,000 Price Guide | Under Offer | – |
| Armidale 51 Mundays Lane | $960,000 - $1,050,000 Price Guide | – | – |
| Address | Price | Status | Sold Date |
|---|---|---|---|
| Armidale 25 Mundays Lane | Sold for $810,000 | Sold | 1-05-25 |
| Armidale 182 Taylor Street | Sold | Sold | 17-04-25 |
| Armidale 53 Budumba Road | Sold | Sold | 14-02-25 |
| Armidale 53 Malapatinti Lane | Sold for $785,000 | Sold | 1-07-25 |
| Armidale 28 McCarthy Crescent | Sold for $780,000 | Sold | 20-06-25 |
| Armidale 91 Pinegrove Road | Sold | Sold | 20-01-25 |
| Armidale 18 Norris Drive | Sold for $730,000 | Sold | 19-11-25 |
| Armidale 4 Bruce Close | Sold for $680,000 | Sold | 11-03-25 |
| Armidale 4 Sunset Avenue | Sold for $655,000 | Sold | 24-10-25 |
| Armidale 29 Sunrise Crescent | Sold for $655,000 | Sold | 3-10-25 |
| Armidale 14 Lara Avenue | Sold | Sold | 21-03-25 |
| Armidale 5 Mayfield Avenue | Sold for $595,000 | Sold | 7-08-25 |
| Armidale 77 Perrott Street | Sold for $590,000 | Sold | 22-04-25 |
| Armidale 8 Ben Venue Boulevarde | Sold | Sold | 30-06-25 |
| Armidale 8 Rusden Court | Sold for $565,000 | Sold | 31-01-25 |
| Armidale 19 O'Dell Street | Sold | Sold | 26-09-25 |
| Armidale 121 Taylor Street | Sold | Sold | 22-09-25 |
| Armidale 5 Kenalmac Avenue | Sold | Sold | 17-07-25 |
| Armidale 4 Birch Crescent | Sold for $550,000 | Sold | 1-10-25 |
| Armidale 284 Dumaresq Street | Sold for $536,000 | Sold | 6-08-25 |
| Armidale 30 North Street | Sold for $535,000 | Sold | 12-11-25 |
| Armidale 8 Nyssa Street | Sold | Sold | 21-03-25 |
| Armidale 4 Mayfield Avenue | Sold | Sold | 6-08-25 |
| Armidale 155 Jessie Street | Sold for $490,000 | Sold | 6-03-25 |
| Armidale 4 Claude Street | Sold for $490,000 | Sold | 8-10-25 |
| Armidale 2 Howard Place | Sold for $470,000 | Sold | 21-01-25 |
| Armidale 8/6 Eliza Lane | Sold for $465,000 | Sold | 17-07-25 |
| Armidale 2 Jewel Avenue | Sold for $445,000 | Sold | 3-02-25 |
| Armidale 3 Aldred Avenue | Sold for $440,000 | Sold | 12-02-25 |
| Armidale 4/206 Beardy Street | Sold for $390,000 | Sold | 12-02-25 |
| Armidale 3/18 Barry Street | Sold for $360,000 | Sold | 30-05-25 |
| Armidale Chapel Street | Sold | Sold | 26-06-25 |
| Armidale 30 Campbell Parade | Sold for $257,500 | Sold | 18-02-25 |
| Armidale 4/10 Dawson Avenue | Sold | Sold | 6-02-25 |
| Armidale 28 Colin Crescent | Sold for $220,000 | Sold | 21-05-25 |
| Armidale Lot 72 Martin Street | Sold for $75,000 | Sold | 30-09-21 |
Paul found me the townhouse I was after. Very happy with this purchase!
Paul was great to deal with he spent the time to show me multiple properties in a short period of time. Paul has great knowledge of the area and was always happy to help with any questions I had.
Armidale Town & Country Real Estate 2025 | Privacy | Marketing by Real Estate Australia and ReNet Real Estate Software