Address | Price | Status | Next Inspection |
---|---|---|---|
Armidale Lot 19 Harrison Place | $220,000 - $240,000 Price Guide | – | – |
Armidale 4/10 Dawson Avenue | $250,000 Price Guide | – | – |
Armidale 30 Campbell Parade | $255,000 - $280,000 | – | – |
Armidale 22 Melba Place | $270,000 | – | – |
Armidale Villa 12/ 76 Glen Innes Road | $275,000 | – | – |
Armidale 8 Melba Place | $260,000 - $285,000 | – | – |
Armidale 65 Varley Court | $330,000 - $360,000 Price Guide | – | – |
Armidale 60 Varley Court | $330,000 - $360,000 Price Guide | – | – |
Armidale 44 Varley Court | $340,000 Price Guide | – | – |
Armidale 52 Varley Court | $345,000 Price Guide | – | – |
Armidale 8 Argunna Crescent | $350,000 - $380,000 Price Guide | – | – |
Armidale 78 Varley Court | $350,000 Price Guide | – | – |
Armidale 90a Jeffrey Street | $350,000 - $380,000 Price Guide | – | – |
Armidale 14 Varley Court | $365,000 Price Guide | – | – |
Armidale 6 Argunna Crescent | $365,000 - $385,000 Price Guide | – | – |
Armidale 4/206 Beardy Street | $395,000 Price Guide | – | – |
Armidale 4/206 Beardy Street | $395,000 Price Guide | Just Listed | – |
Armidale 70 Varley Court | $390,000 Price Guide | – | – |
Armidale 79 Varley Court | $390,000 | – | – |
Armidale Lot 1 The "J.T Frazier Land Estate" Mundays Lane | $390,000 - $420,000 Price Guide | – | – |
Armidale Lot 18 The "J.T Frazier Land Estate" Mundays Lane | $390,000 - $420,000 Price Guide | – | – |
Armidale Lot 5 The "J.T Frazier Land Estate" Mundays Lane | $390,000 - $420,000 Price Guide | – | – |
Armidale 15 Centennial Close | $400,000 - $440,000 Price Guide | Just Listed | – |
Armidale Lot 8 The "J.T Frazier Land Estate" Mundays Lane | $390,000 - $410,000 Price Guide | – | – |
Armidale Lot 107 "Craigie Park" 201 Old Gostwyck Road | $420,000 | Under Offer | – |
Armidale Lot 118 "Craigie Park" 201 Old Gostwyck Road | $420,000 | Under Offer | – |
Armidale 13 Jayne Close | $430,000 Price Guide | – | – |
Armidale 8 Sarah Place | $400,000 - $440,000 Price Guide | Just Listed | – |
Armidale 187 Old Gostwyck Road | $450,000 Price Guide | – | – |
Armidale 3 Aldred Avenue | $460,000 - $490,000 | – | – |
Armidale 39 Marsh Street | $460,000 - $480,000 Price Guide | – | – |
Armidale 290 Rusden Street | $450,000 - $480,000 | – | – |
Armidale 2 Howard Place | $470,000 - $510,000 | – | – |
Armidale 199 Old Gostwyck Road | $500,000 | – | – |
Armidale 184 Jessie Street | $510,000 - $540,000 Price Guide | – | – |
Armidale 5 Mayfield Avenue | $560,000 - $595,000 Price Guide | – | – |
Armidale 8 Rusden Court | $560,000 - $590,000 Price Guide | – | – |
Armidale 5 Cotswold Avenue | $570,000 - $610,000 Price Guide | – | – |
Armidale 77 Perrott Street | $595,000 Price Guide | – | – |
Armidale 5 Varley Court | $600,000 Price Guide | – | – |
Armidale 1 Patricia Close | $570,000 - $610,000 Price Guide | Just Listed | – |
Armidale Lot 13 Yellowbox Drive | $640,000 - $690,000 Price Guide | – | – |
Armidale 58 Mundays Lane | $770,000 - $820,000 Price Guide | – | – |
Armidale 53 Budumba Road | $790,000 - $840,000 Price Guide | – | – |
Armidale 54 Martin Street | $800,000 - $880,000 Price Guide | – | – |
Armidale 53C The Avenue | $890,000 Price Guide | – | – |
Armidale 2-20 Seaton Street | $990,000 Price Guide | – | – |
Armidale 53B The Avenue | $1,000,000 Price Guide | – | – |
Armidale 60 Claude Street | Contact Agent | – | – |
Armidale 151 Brown Street | $1,380,000 Price Guide | – | – |
Address | Price | Status | Sold Date |
---|---|---|---|
Armidale 82-138 Shambrook Avenue | Sold for $4,350,000 | Sold | – |
Armidale 1-9 Northcott Street | Sold for $4,100,000 | Sold | – |
Armidale 140 Stockton Road | Sold for $3,200,000 | Sold | – |
Armidale 78 Cluny Road | Sold for $1,950,000 | Sold | – |
Armidale 238 Bundarra Road | Sold for $1,650,000 | Sold | – |
Armidale 153 Knobs Road | Sold for $1,600,000 | Sold | – |
Armidale 49 Moore Park Lane | Sold for $1,500,000 | Sold | – |
Armidale 32 Tallawong lane | Sold | Sold | – |
Armidale 931 Rockvale Road | Sold for $1,420,000 | Sold | – |
Armidale 141 Mays Road | Sold | Sold | – |
Armidale 285 Cookes Road | Sold for $1,320,000 | Sold | – |
Armidale 415 Boorolong Road | Sold | Sold | – |
Armidale 1 Rujala Lane | Sold for $1,250,000 | Sold | – |
Armidale 79 Platform Road | Sold for $1,245,000 | Sold | – |
Armidale 6 Lilley Lane | Sold for $1,220,000 | Sold | – |
Armidale 20 Balgownie Drive | Sold | Sold | – |
Armidale 5-7 Post Way | Sold for $1,220,000 | Sold | – |
Armidale 33 Middle Farm Road | Sold for $1,190,000 | Sold | – |
Armidale 188 Kareela Road | Sold for $1,180,000 | Sold | – |
Armidale 33 Lingerwood Place | Sold | Sold | – |
Armidale 24 Faulkner Street | Sold for $1,100,000 | Sold | – |
Armidale 84 Old Gostwyck Road | Sold for $1,100,000 | Sold | – |
Armidale 1-4/54 O'Dell Street | Sold for $1,100,000 | Sold | – |
Armidale 216 Cookes Road | Sold for $1,040,000 | Sold | – |
Armidale 4 Westview Road | Sold for $1,040,000 | Sold | – |
Armidale 1-6/27 Niagara | Sold for $1,025,000 | Sold | – |
Armidale 71 Dumaresq Road | Sold for $1,000,000 | Sold | – |
Armidale 21 Beethoven Lane | Sold | Sold | – |
Armidale 972 Rockvale Road | Sold for $960,000 | Sold | – |
Armidale 18 Grandview Crescent | Sold for $945,000 | Sold | – |
Armidale 11 Bill Watson Court | Sold for $940,000 | Sold | – |
Armidale 6 Grills Place | Sold for $930,000 | Sold | – |
Armidale 1171 Bundarra Road | Sold for $915,000 | Sold | – |
Armidale 149 Barney Street | Sold for $900,000 | Sold | – |
Armidale 18-20 Post Way | Sold for $895,000 | Sold | – |
Armidale 22 Beethoven Lane | Sold | Sold | – |
Armidale 4 Carlow Close | Sold for $880,000 | Sold | – |
Armidale 70 Edward Drive | Sold for $875,000 | Sold | – |
Armidale 95 Tulong Road | Sold for $860,000 | Sold | – |
Armidale 9-11 Post Way | Sold for $855,000 | Sold | – |
Armidale 90 Milne Road | Sold for $855,000 | Sold | – |
Armidale 113 - 115 Rockvale Road | Sold | Sold | – |
Armidale 18-20 Post Way | Sold for $845,000 | Sold | – |
Armidale 29 Imbandja Lane | Sold for $835,000 | Sold | – |
Armidale 71 The Avenue | Sold | Sold | – |
Armidale 194 Dangar Street | Sold | Sold | – |
Armidale 169 Kalinda Road | Sold for $825,000 | Sold | – |
Armidale 40 Jacksons Road | Sold for $820,000 | Sold | – |
Armidale 53 Gungurru Road | Sold for $795,000 | Sold | – |
Armidale Lot 103 "Craigie Park" 201 Old Gostwyck Road | Sold for $795,000 | Sold | – |
Armidale 1234 Rockvale Road | Sold for $789,000 | Sold | – |
Armidale 20 Grandview Crescent | Sold | Sold | – |
Armidale 53 Budumba Road | Sold for $775,000 | Sold | – |
Armidale 428 Boorolong Road | Sold | Sold | – |
Armidale 62 Mundays Lane | Sold for $770,000 | Sold | – |
Armidale 103 Tulong Road | Sold for $770,000 | Sold | – |
Armidale 97 Heathersleigh Road | Sold for $770,000 | Sold | – |
Armidale 814 Rockvale Road | Sold for $765,000 | Sold | – |
Armidale 8 Welbourn Place | Sold for $760,000 | Sold | – |
Armidale 18 Nathanial Pidgeon Drive | Sold for $760,000 | Sold | – |
Armidale 84 Ursula Road | Sold for $750,000 | Sold | – |
Armidale 168 Dangar Street | Sold for $750,000 | Sold | – |
Armidale 1 Kruideniers Road | Sold | Sold | – |
Armidale 216 Cookes Road | Sold for $740,000 | Sold | – |
Armidale 336 Herbert Park Road | Sold for $740,000 | Sold | – |
Armidale 60 Mundays Lane | Sold | Sold | – |
Armidale 73 Macleay Way | Sold | Sold | – |
Armidale 19-23 Hillview Road | Sold for $720,000 | Sold | – |
Armidale 6 Bishop Crescent | Sold for $705,000 | Sold | – |
Armidale 71 Cookes Road | Sold | Sold | – |
Armidale 71 Cookes Road | Sold | Sold | – |
Armidale 4 Westview Road, | Sold for $690,000 | Sold | – |
Armidale 56 Heathersleigh Road | Sold for $690,000 | Sold | – |
Armidale 23 Norris Drive | Sold for $690,000 | Sold | – |
Armidale 11 Newbury Drive | Sold | Sold | – |
Armidale 4 Argyle Place | Sold for $685,000 | Sold | – |
Sold | Sold | – | |
Armidale 56 Amaroo Road | Sold for $680,000 | Sold | – |
Armidale 9 Lilley Lane | Sold | Sold | – |
Armidale 46 Grandview Crescent | Sold for $675,000 | Sold | – |
Armidale 12 Turner Street | Sold for $670,000 | Sold | – |
Armidale 2 Wendo Street | Sold for $670,000 | Sold | – |
Armidale 12 Kurrawatha Avenue | Sold for $670,000 | Sold | – |
Armidale 50A & 50B Martin Street | Sold for $670,000 | Sold | – |
Armidale 163 Rowlands Road | Sold | Sold | – |
Armidale 10435 New England Highway | Sold for $665,000 | Sold | – |
Armidale 466 Middlefarm Road | Sold for $660,000 | Sold | – |
Armidale 194 Marsh Street | Sold for $660,000 | Sold | – |
Armidale 116 Kendall Road | Sold for $660,000 | Sold | – |
Armidale 49 Garibaldi Street | Sold for $655,000 | Sold | – |
Armidale 16 Marsh Street | Sold for $655,000 | Sold | – |
Armidale 21 Blue Hole Road | Sold | Sold | – |
Armidale 11087 New England Highway | Sold for $650,000 | Sold | – |
Armidale 142 Andersons Road | Sold | Sold | – |
Armidale 136 Barney Street | Sold for $650,000 | Sold | – |
Armidale 5 Stace Street | Sold for $645,000 | Sold | – |
Armidale 101 Taylor Street | Sold for $642,500 | Sold | – |
Armidale 818 Bundarra Road | Sold for $641,000 | Sold | – |
Armidale 63 Macleay Way | Sold for $640,000 | Sold | – |
Armidale 86 Mann Street | Sold for $640,000 | Sold | – |
Jeremy sold our property to an investor on his books in record time. He went above and beyond to show the property to buyers that might not have inspected otherwise. Very impressed by the professionalism, integrity and hard work the whole team at Town and Country display.
Jeremy made the process stress-free. He is an excellent real estate professional and makes sure every step of the way is as easy as it can be. He is also happy to put you in contact with his local network of professionals - all of whom are excellent.
Jeremy knew how much we liked the property we found and went out of his way to ensure that we were kept in the loop and able to make an offer at the right time. He has been very respectful of both parties throughout the entire process.
Armidale Town & Country Real Estate 2024 | Privacy | Marketing by Real Estate Australia and ReNet Real Estate Software