Address | Price | Status | Sold Date |
---|---|---|---|
Armidale 82-138 Shambrook Avenue | Sold for $4,350,000 | Sold | – |
Armidale 1-9 Northcott Street | Sold for $4,100,000 | Sold | – |
Armidale 140 Stockton Road | Sold for $3,200,000 | Sold | – |
Armidale 78 Cluny Road | Sold for $1,950,000 | Sold | – |
Armidale 238 Bundarra Road | Sold for $1,650,000 | Sold | – |
Armidale 153 Knobs Road | Sold for $1,600,000 | Sold | – |
Armidale 49 Moore Park Lane | Sold for $1,500,000 | Sold | – |
Armidale 32 Tallawong lane | Sold | Sold | – |
Armidale 931 Rockvale Road | Sold for $1,420,000 | Sold | – |
Armidale 141 Mays Road | Sold | Sold | – |
Armidale 285 Cookes Road | Sold for $1,320,000 | Sold | – |
Armidale 415 Boorolong Road | Sold | Sold | – |
Armidale 1 Rujala Lane | Sold for $1,250,000 | Sold | – |
Armidale 79 Platform Road | Sold for $1,245,000 | Sold | – |
Armidale 6 Lilley Lane | Sold for $1,220,000 | Sold | – |
Armidale 20 Balgownie Drive | Sold | Sold | – |
Armidale 5-7 Post Way | Sold for $1,220,000 | Sold | – |
Armidale 33 Middle Farm Road | Sold for $1,190,000 | Sold | – |
Armidale 188 Kareela Road | Sold for $1,180,000 | Sold | – |
Armidale 33 Lingerwood Place | Sold | Sold | – |
Armidale 24 Faulkner Street | Sold for $1,100,000 | Sold | – |
Armidale 84 Old Gostwyck Road | Sold for $1,100,000 | Sold | – |
Armidale 216 Cookes Road | Sold for $1,040,000 | Sold | – |
Armidale 4 Westview Road | Sold for $1,040,000 | Sold | – |
Armidale 1-6/27 Niagara | Sold for $1,025,000 | Sold | – |
Armidale 71 Dumaresq Road | Sold for $1,000,000 | Sold | – |
Armidale 21 Beethoven Lane | Sold | Sold | – |
Armidale 972 Rockvale Road | Sold for $960,000 | Sold | – |
Armidale 18 Grandview Crescent | Sold for $945,000 | Sold | – |
Armidale 11 Bill Watson Court | Sold for $940,000 | Sold | – |
Armidale 6 Grills Place | Sold for $930,000 | Sold | – |
Armidale 1171 Bundarra Road | Sold for $915,000 | Sold | – |
Armidale 149 Barney Street | Sold for $900,000 | Sold | – |
Armidale 18-20 Post Way | Sold for $895,000 | Sold | – |
Armidale 22 Beethoven Lane | Sold | Sold | – |
Armidale 4 Carlow Close | Sold for $880,000 | Sold | – |
Armidale 70 Edward Drive | Sold for $875,000 | Sold | – |
Armidale 95 Tulong Road | Sold for $860,000 | Sold | – |
Armidale 9-11 Post Way | Sold for $855,000 | Sold | – |
Armidale 90 Milne Road | Sold for $855,000 | Sold | – |
Armidale 113 - 115 Rockvale Road | Sold | Sold | – |
Armidale 18-20 Post Way | Sold for $845,000 | Sold | – |
Armidale 29 Imbandja Lane | Sold for $835,000 | Sold | – |
Armidale 71 The Avenue | Sold | Sold | – |
Armidale 194 Dangar Street | Sold | Sold | – |
Armidale 169 Kalinda Road | Sold for $825,000 | Sold | – |
Armidale 40 Jacksons Road | Sold for $820,000 | Sold | – |
Armidale 53 Gungurru Road | Sold for $795,000 | Sold | – |
Armidale Lot 103 "Craigie Park" 201 Old Gostwyck Road | Sold for $795,000 | Sold | – |
Armidale 1234 Rockvale Road | Sold for $789,000 | Sold | – |
Armidale 20 Grandview Crescent | Sold | Sold | – |
Armidale 53 Budumba Road | Sold for $775,000 | Sold | – |
Armidale 428 Boorolong Road | Sold | Sold | – |
Armidale 62 Mundays Lane | Sold for $770,000 | Sold | – |
Armidale 103 Tulong Road | Sold for $770,000 | Sold | – |
Armidale 97 Heathersleigh Road | Sold for $770,000 | Sold | – |
Armidale 814 Rockvale Road | Sold for $765,000 | Sold | – |
Armidale 8 Welbourn Place | Sold for $760,000 | Sold | – |
Armidale 18 Nathanial Pidgeon Drive | Sold for $760,000 | Sold | – |
Armidale 84 Ursula Road | Sold for $750,000 | Sold | – |
Armidale 168 Dangar Street | Sold for $750,000 | Sold | – |
Armidale 1 Kruideniers Road | Sold | Sold | – |
Armidale 216 Cookes Road | Sold for $740,000 | Sold | – |
Armidale 336 Herbert Park Road | Sold for $740,000 | Sold | – |
Armidale 60 Mundays Lane | Sold | Sold | – |
Armidale 73 Macleay Way | Sold | Sold | – |
Armidale 19-23 Hillview Road | Sold for $720,000 | Sold | – |
Armidale 6 Bishop Crescent | Sold for $705,000 | Sold | – |
Armidale 71 Cookes Road | Sold | Sold | – |
Armidale 71 Cookes Road | Sold | Sold | – |
Armidale 4 Westview Road, | Sold for $690,000 | Sold | – |
Armidale 56 Heathersleigh Road | Sold for $690,000 | Sold | – |
Armidale 23 Norris Drive | Sold for $690,000 | Sold | – |
Armidale 11 Newbury Drive | Sold | Sold | – |
Armidale 4 Argyle Place | Sold for $685,000 | Sold | – |
Sold | Sold | – | |
Armidale 56 Amaroo Road | Sold for $680,000 | Sold | – |
Armidale 9 Lilley Lane | Sold | Sold | – |
Armidale 46 Grandview Crescent | Sold for $675,000 | Sold | – |
Armidale 12 Turner Street | Sold for $670,000 | Sold | – |
Armidale 2 Wendo Street | Sold for $670,000 | Sold | – |
Armidale 12 Kurrawatha Avenue | Sold for $670,000 | Sold | – |
Armidale 50A & 50B Martin Street | Sold for $670,000 | Sold | – |
Armidale 163 Rowlands Road | Sold | Sold | – |
Armidale 10435 New England Highway | Sold for $665,000 | Sold | – |
Armidale 466 Middlefarm Road | Sold for $660,000 | Sold | – |
Armidale 194 Marsh Street | Sold for $660,000 | Sold | – |
Armidale 116 Kendall Road | Sold for $660,000 | Sold | – |
Armidale 49 Garibaldi Street | Sold for $655,000 | Sold | – |
Armidale 21 Blue Hole Road | Sold | Sold | – |
Armidale 11087 New England Highway | Sold for $650,000 | Sold | – |
Armidale 142 Andersons Road | Sold | Sold | – |
Armidale 136 Barney Street | Sold for $650,000 | Sold | – |
Armidale 5 Stace Street | Sold for $645,000 | Sold | – |
Armidale 101 Taylor Street | Sold for $642,500 | Sold | – |
Armidale 818 Bundarra Road | Sold for $641,000 | Sold | – |
Armidale 63 Macleay Way | Sold for $640,000 | Sold | – |
Armidale 86 Mann Street | Sold for $640,000 | Sold | – |
Armidale 18 Barloo Road | Sold for $640,000 | Sold | – |
Armidale 133 Jeffrey Street | Sold for $640,000 | Sold | – |
Jeremy sold our property to an investor on his books in record time. He went above and beyond to show the property to buyers that might not have inspected otherwise. Very impressed by the professionalism, integrity and hard work the whole team at Town and Country display.
Jeremy made the process stress-free. He is an excellent real estate professional and makes sure every step of the way is as easy as it can be. He is also happy to put you in contact with his local network of professionals - all of whom are excellent.
Jeremy knew how much we liked the property we found and went out of his way to ensure that we were kept in the loop and able to make an offer at the right time. He has been very respectful of both parties throughout the entire process.
Armidale Town & Country Real Estate 2024 | Privacy | Marketing by Real Estate Australia and ReNet Real Estate Software