| Address | Price | Status | Next Inspection |
|---|---|---|---|
| Thalgarrah 1/350 Brookside Road | $455.00 Per Week | Just Listed | – |
| Armidale 1/16 Napier Court | $480.00 Per Week- Lawns & Water included | – | – |
| Armidale 7 Bonnar Street | $490.00 Per Week | – | – |
| Armidale 1/13 Sunrise Crescent | $490.00 Per Week | Just Listed | – |
| Armidale 83 MacDonald Drive | $530.00 Per Week | Just Listed | – |
| Armidale 20 Glen Innes Road | $530.00 Per Week | – | – |
| Armidale 90 Donnelly Street | $560.00 Per Week | – | – |
| Address | Price | Status | Sold Date |
|---|---|---|---|
| Armidale 2/6 Grills Place | Leased | Leased | – |
| Armidale 10 Rusden Court | Leased | Leased | – |
| Armidale 258 Bellewood | Leased | Leased | – |
| Armidale 9 College Ave | Leased | Leased | – |
| Armidale 79 Mann Street | Leased | Leased | – |
| Armidale 31 Ash Tree Drive | Leased | Leased | – |
| Armidale 94 Fittler Close | Leased | Leased | – |
| Armidale 2 Kilcoy Close | Leased | Leased | – |
| Armidale 30 North Street | Leased | Leased | – |
| Armidale 4A Niagara Street | Leased | Leased | – |
| Armidale 82A Erskine Street | Leased | Leased | – |
| Armidale 160 Taylor Street | Leased | Leased | – |
| Armidale 2/20 Schaefer Drive | Leased | Leased | – |
| Armidale 178 Brown Street | Leased | Leased | – |
| Armidale Cottage 185 Bundarra Road | Leased | Leased | – |
| Armidale 25 Chestnut Avenue | Leased | Leased | – |
| Armidale 169 Mossman Street | Leased | Leased | – |
| Armidale 40 Claude Street | Leased | Leased | – |
| Armidale 20 Glass Street | Leased | Leased | – |
| Armidale 64 Taylor Street | Leased | Leased | – |
| Armidale 295a Beardy Street | Leased | Leased | – |
| Armidale 66 Rusden Street | Leased | Leased | – |
| Armidale 16 Douglas Street | Leased | Leased | – |
| Armidale 11 Sunset Avenue | Leased | Leased | – |
| Armidale 10 Bellevue Road | Leased | Leased | – |
| Armidale 20 Holmes Avenue | Leased | Leased | – |
| Armidale 29 Mann Street | Leased | Leased | – |
| Armidale 3/10 Dawson Avenue | Leased | Leased | – |
| Armidale 3/6 Bellevue Road | Leased | Leased | – |
| Armidale 2/22 Samuelson Crescent | Leased | Leased | – |
| Armidale 2/16 Napier Court | Leased | Leased | – |
| Armidale 3/5 Bellevue Road | Leased | Leased | – |
| Armidale 3/1 Maude Street | Leased | Leased | – |
| Armidale 79a Gordon Street | Leased | Leased | – |
I absolutely love renting through Armidale Town and Country. Nothing has ever been put in the "too hard basket". Georgie has gone above and beyond to help with whatever I need, pretty much straight away. Highly Recommend.
Georgina is committed to the team at Town and Country! She is an absolute asset and should be acknowledged for her outstanding work and support she provides to each and every individual. Highly recommend her service!
Armidale Town & Country Real Estate 2026 | Privacy | Marketing by Real Estate Australia and ReNet Real Estate Software