| Address | Price | Status | Sold Date |
|---|---|---|---|
| Armidale 25 Wattle Drive | Leased | Leased | – |
| Armidale 109 Brown Street | Leased | Leased | – |
| Armidale 32 Albion Close | Leased | Leased | – |
| Armidale 28 Chestnut Avenue | Leased | Leased | – |
| Armidale 12 Nyssa Street | Leased | Leased | – |
| Armidale 8 Centura Crescent | Leased | Leased | – |
| Armidale 222 Kennedy Street | Leased | Leased | – |
| Armidale 33 Dangar Street | Leased | Leased | – |
| Armidale 28 Verna Close | Leased | Leased | – |
| Armidale 3 Glass Street | Leased | Leased | – |
| Uralla 11 Rowan Avenue | Leased | Leased | – |
| Armidale 3/8 Peterson Drive | Leased | Leased | – |
| Armidale 52 Donnelly Street | Leased | Leased | – |
| Armidale 10 Helen Avenue | Leased | Leased | – |
| Armidale 56 Kentucky Street | Leased | Leased | – |
| Armidale 4 Claude Street | Leased | Leased | – |
| Armidale 9 David Crescent | Leased | Leased | – |
| Armidale 11 Lonsdale Street | Leased | Leased | – |
| Armidale 168 Canambe St | Leased | Leased | – |
| Armidale 261 Beardy Street | Leased | Leased | – |
| Armidale 1A Herbert Lane | Leased | Leased | – |
| Armidale 145 Brown Street | Leased | Leased | – |
| Armidale 1/10 Northey Drive | Leased | Leased | – |
| Armidale 1/13 Glendower Close | Leased | Leased | – |
| Armidale 3/73 Markham Street | Leased | Leased | – |
| Armidale Room 9/4 Salmon Avenue | Leased | Leased | – |
| Armidale Room 7/4 Salmon Avenue | Leased | Leased | – |
Thank you again for everything Ashley. Your real estate agency & the Landlord have always been amazing!
Armidale Town & Country Real Estate 2026 | Privacy | Marketing by Real Estate Australia and ReNet Real Estate Software